Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 24 @FF4K  94.6700        94.6700    94.6700   
30 DAY FED F... Jun 24 @FF4M  94.685        94.685    94.685   
30 DAY FED F... Jul 24 @FF4N  94.695        94.700    94.695   
30 DAY FED F... Aug 24 @FF4Q  94.755  94.755  94.755  94.755  94.755  0.000  94.755  5:32P May 07
30 DAY FED F... Sep 24 @FF4U  94.805  94.805  94.805  94.805  94.805  0.000  94.805  5:01P May 07
30 DAY FED F... Oct 24 @FF4V  94.880        94.875    94.880   
30 DAY FED F... Nov 24 @FF4X  94.950  94.950  94.950  94.950  94.950  0.000  94.950  5:32P May 07
30 DAY FED F... Dec 24 @FF4Z  95.030  95.030  95.030  95.030  95.030  0.000  95.030  5:32P May 07
30 DAY FED F... Jan 25 @FF5F  95.115  95.110  95.115  95.110  95.115  0.000  95.115  5:32P May 07
30 DAY FED F... Feb 25 @FF5G  95.215        95.215    95.215   
30 DAY FED F... Mar 25 @FF5H  95.275        95.270    95.275   
30 DAY FED F... Apr 25 @FF5J  95.355  95.350  95.350  95.350  95.350  -0.005  95.355  5:32P May 07
30 DAY FED F... May 25 @FF5K  95.445        95.440    95.445   
30 DAY FED F... Jun 25 @FF5M  95.525        95.520    95.525   
30 DAY FED F... Jul 25 @FF5N  95.580        95.575    95.580   
30 DAY FED F... Aug 25 @FF5Q  95.665        95.690    95.665   
30 DAY FED F... Sep 25 @FF5U  95.695        95.525    95.695   
30 DAY FED F... Oct 25 @FF5V  95.760            95.760   
30 DAY FED F... Nov 25 @FF5X  95.795          0.000  95.795s  2:01P May 07
30 DAY FED F... Dec 25 @FF5Z  95.815          0.000  95.815s  2:01P May 07
30 DAY FED F... Jan 26 @FF6F  95.865          0.000  95.865s  2:01P May 07
30 DAY FED F... Feb 26 @FF6G  96.060          0.000  96.060s  2:01P May 07
30 DAY FED F... Mar 26 @FF6H  96.060          0.000  96.060s  2:01P May 07
30 DAY FED F... Apr 26 @FF6J  96.060          0.000  96.060s  2:01P May 07
30 DAY FED F... May 26 @FF6K  96.060          0.000  96.060s  2:01P May 07
30 DAY FED F... Jun 26 @FF6M  96.060          0.000  96.060s  2:01P May 07
30 DAY FED F... Jul 26 @FF6N  96.060          0.000  96.060s  2:01P May 07
30 DAY FED F... Aug 26 @FF6Q  95.980          0.000  95.980s  2:01P May 07
30 DAY FED F... Sep 26 @FF6U  95.980          0.000  95.980s  2:01P May 07
30 DAY FED F... Oct 26 @FF6V  95.975          0.000  95.975s  2:01P May 07
30 DAY FED F... Nov 26 @FF6X  95.955          0.000  95.955s  2:01P May 07
30 DAY FED F... Dec 26 @FF6Z  95.935          0.000  95.935s  2:01P May 07
30 DAY FED F... Jan 27 @FF7F  95.920          0.000  95.920s  2:01P May 07
30 DAY FED F... Feb 27 @FF7G  95.905          0.000  95.905s  2:01P May 07
30 DAY FED F... Mar 27 @FF7H  95.890          0.000  95.890s  2:01P May 07
30 DAY FED F... Apr 27 @FF7J  95.850          0.000  95.850s  2:01P May 07
30 DAY FED F... May 27 @FF7K  95.825          0.000  95.825s  2:01P May 07
30 DAY FED F... Jun 27 @FF7M  95.805          0.000  95.805s  2:01P May 07
30 DAY FED F... Jul 27 @FF7N  95.785          0.000  95.785s  2:01P May 07
30 DAY FED F... Aug 27 @FF7Q  95.705          0.000  95.705s  2:01P May 07
30 DAY FED F... Sep 27 @FF7U  95.705          0.000  95.705s  2:01P May 07
30 DAY FED F... Oct 27 @FF7V  95.700          0.000  95.700s  2:01P May 07
30 DAY FED F... Nov 27 @FF7X  95.680          0.000  95.680s  2:01P May 07
30 DAY FED F... Dec 27 @FF7Z  95.660          0.000  95.660s  2:01P May 07
30 DAY FED F... Jan 28 @FF8F  95.645          0.000  95.645s  2:01P May 07
30 DAY FED F... Feb 28 @FF8G  95.630          0.000  95.630s  2:01P May 07
30 DAY FED F... Mar 28 @FF8H  95.615          0.000  95.615s  2:01P May 07
30 DAY FED F... Apr 28 @FF8J  95.575          0.000  95.575s  2:01P May 07
30 DAY FED F... May 28 @FF8K  95.550          0.000  95.550s  2:01P May 07
30 DAY FED F... Jun 28 @FF8M  95.530          0.000  95.530s  2:01P May 07
30 DAY FED F... Jul 28 @FF8N  95.510          0.000  95.510s  2:01P May 07
30 DAY FED F... Aug 28 @FF8Q  95.430          0.000  95.430s  2:01P May 07
30 DAY FED F... Sep 28 @FF8U  95.430          0.000  95.430s  2:01P May 07
30 DAY FED F... Oct 28 @FF8V  95.425          0.000  95.425s  2:01P May 07
30 DAY FED F... Nov 28 @FF8X  95.405          0.000  95.405s  2:01P May 07
30 DAY FED F... Dec 28 @FF8Z  95.385          0.000  95.385s  2:01P May 07
30 DAY FED F... Jan 29 @FF9F  95.370          0.000  95.370s  2:01P May 07
30 DAY FED F... Feb 29 @FF9G  95.355          0.000  95.355s  2:01P May 07
30 DAY FED F... Mar 29 @FF9H  95.340          0.000  95.340s  2:01P May 07
30 DAY FED F... Apr 29 @FF9J  95.300          0.000  95.300s  2:01P May 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High: 
Today's Low: 
Volume:  24,066
Open: 
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN