Commodity Option:
AllOpen Only
Future: April 2024 (@GF4J)   Futures Price: 241.375  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  43,212.50   0.075   86.425s  154000   0.013s    6.50  21
 0  41,212.50   0.075   82.425s  158000   0.013s    6.50  18
 0  40,212.50   0.075   80.425s  160000   0.013s    6.50  51
 0  38,712.50   0.075   77.425s  163000   0.013s    6.50  1
 0  38,212.50   0.075   76.425s  164000   0.013s    6.50  4
 0  37,212.50   0.075   74.425s  166000   0.013s    6.50  2
 0  36,212.50   0.075   72.425s  168000   0.013s    6.50  2
 0  33,712.50   0.075   67.425s  173000   0.013s    6.50  18
 0  32,712.50   0.075   65.425s  175000   0.013s    6.50  5
 0  32,212.50   0.075   64.425s  176000   0.013s    6.50  5
 0  31,212.50   0.075   62.425s  178000   0.013s    6.50  3
 0  30,712.50   0.075   61.425s  179000   0.013s    6.50  22
 0  30,212.50   0.075   60.425s  180000   0.013s    6.50  140
 0  29,212.50   0.075   58.425s  182000   0.013s    6.50  7
 0  28,712.50   0.075   57.425s  183000   0.013s    6.50  1
 0  28,212.50   0.075   56.425s  184000   0.013s    6.50  2
 0  27,712.50   0.075   55.425s  185000   0.013s    6.50  33
 0  27,212.50   0.075   54.425s  186000   0.013s    6.50  10
 0  26,712.50   0.075   53.425s  187000   0.013s    6.50  24
 0  26,212.50   0.075   52.425s  188000   0.013s    6.50  16
 0  25,712.50   0.075   51.425s  189000   0.013s    6.50  13
 0  25,212.50   0.075   50.425s  190000   0.013s    6.50  16
 1  24,712.50   0.075   49.425s  191000   0.013s    6.50  16
 0  24,212.50   0.075   48.425s  192000   0.013s    6.50  21
 0  23,712.50   0.075   47.425s  193000   0.013s    6.50  20
 0  23,212.50   0.075   46.425s  194000   0.013s    6.50  13
 0  22,712.50   0.075   45.425s  195000   0.013s    6.50  71
 0  22,212.50   0.075   44.425s  196000   0.013s    6.50  28
 0  21,712.50   0.075   43.425s  197000   0.013s    6.50  226
 0  21,212.50   0.075   42.425s  198000   0.013s    6.50  111
 0  20,712.50   0.075   41.425s  199000   0.013s    6.50  93
 0  20,212.50   0.075   40.425s  200000   0.013s    6.50  181
 0  19,712.50   0.075   39.425s  201000   0.013s    6.50  11
 2  19,212.50   0.075   38.425s  202000   0.013s    6.50  34
 0  18,712.50   0.075   37.425s  203000   0.013s    6.50  27
 0  18,212.50   0.075   36.425s  204000   0.013s    6.50  8
 0  17,712.50   0.075   35.425s  205000   0.013s    6.50  16
 0  17,212.50   0.075   34.425s  206000   0.013s    6.50  64
 3  16,712.50   0.075   33.425s  207000   0.013s    6.50  32
 0  16,212.50   0.075   32.425s  208000   0.013s    6.50  62
 0  15,712.50   0.075   31.425s  209000   0.013s    6.50  9
 4  15,212.50   0.075   30.425s  210000   0.013s    6.50  116
 3  14,712.50   0.075   29.425s  211000   0.013s    6.50  13
 0  14,212.50   0.075   28.425s  212000   0.013s    6.50  149
 0  13,712.50   0.075   27.425s  213000   0.013s    6.50  21
 1  13,212.50   0.075   26.425s  214000   0.013s    6.50  44
 5  12,712.50   0.075   25.425s  215000   0.013s    6.50  61
 0  12,212.50   0.075   24.425s  216000   0.013s    6.50  136
 0  11,712.50   0.075   23.425s  217000   0.013s    6.50  46
 4  11,212.50   0.075   22.425s  218000   0.013s    6.50  121
 3  10,712.50   0.075   21.425s  219000   0.013s    6.50  12
 14  10,212.50   0.075   20.425s  220000   0.013s    6.50  437
 13  9,712.50   0.075   19.425s  221000   0.013s   -0.012  6.50  51
 17  9,212.50   0.075   18.425s  222000   0.013s   -0.012  6.50  145
 18  8,712.50   0.075   17.425s  223000   0.013s   -0.012  6.50  73
 36  8,212.50   0.075   16.425s  224000   0.013s   -0.012  6.50  170
 44  7,712.50   0.050   15.425s  225000   0.013s   -0.012  6.50  90
 24  7,212.50   0.050   14.425s  226000   0.013s   -0.012  6.50  141
 0  6,962.50   0.050   13.925s  226500   0.025s    12.50  4
 4  6,712.50   0.050   13.425s  227000   0.025s    12.50  125
 0  6,462.50   0.050   12.925s  227500   0.025s   -0.025  12.50  6
 14  6,212.50   0.025   12.425s  228000   0.025s   -0.025  12.50  421
 0  5,975.00   0.050   11.950s  228500   0.025s   -0.025  12.50  22
 26  5,725.00   0.050   11.450s  229000   0.025s   -0.025  12.50  114
 0  5,475.00   0.050   10.950s  229500   0.025s   -0.025  12.50  12
 106  5,225.00   0.050   10.450s  230000   0.025s    12.50  212
 0  4,975.00   0.050   9.950s  230500   0.025s   -0.025  12.50  23
 60  4,725.00   0.050   9.450s  231000   0.025s   -0.050  12.50  103
 90  4,225.00   0.025   8.450s  232000   0.025s   -0.050  12.50  124
 2  3,975.00   0.025   7.950s  232500   0.050s   -0.025  25.00  0
 41  3,737.50   0.025   7.475s  233000   0.050s   -0.050  25.00  153
 0  3,487.50   0.025   6.975s  233500   0.075s   -0.050  37.50  9
 62  3,250.00   0.025   6.500s  234000   0.050s   -0.025  25.00  221
 0  3,012.50   0.025   6.025s  234500   0.100s   -0.075  50.00  9
 46  2,775.00     5.550s  235000   0.125s   -0.075  62.50  180
 0  2,525.00   -0.025   5.050s  235500   0.150s   -0.075  75.00  3
 56  2,287.50   -0.050   4.575s  236000   0.075s   -0.075  37.50  240
 0  2,050.00   -0.075   4.100s  236500   0.175s   -0.150  87.50  5
 61  1,825.00   -0.075   3.650s  237000   0.075s   -0.150  37.50  158
 27  1,612.50   -0.075   3.225s  237500   0.250s   -0.050  125.00  31
 64  1,400.00   -0.100   2.800s  238000   0.175s   -0.200  87.50  199
 5  1,212.50   -0.100   2.425s  238500   0.500s   -0.175  250.00  6
 53  1,300.00   0.550   2.600s  239000   0.300s   -0.325  150.00  194
 10  1,112.50   0.525   2.225s  239500   0.400s   -0.375  200.00  25
 244  900.00   0.425   1.800s  240000   0.375s   -0.575  187.50  568
 1  562.50   -0.175   1.125s  240500   1.200s   -0.250  600.00  11
 142  550.00   0.200   1.100s  241000   0.675s   -0.775  337.50  92
 19  350.00   -0.175   0.700s  241500   1.775s   -0.250  887.50  10
 174  300.00   0.050   0.600s  242000   1.200s   -0.925  600.00  389
 27  225.00   -0.125   0.450s  242500   2.500s   -0.225  1,250.00  35
 83  212.50   0.075   0.425s  243000   1.850s   -1.050  925.00  144
 17  200.00   0.150   0.400s  243500   3.325s   -0.200  1,662.50  6
 285  125.00   0.050   0.250s  244000   2.825s   -0.950  1,412.50  208
 38  75.00   -0.075   0.150s  244500   4.225s   -0.150  2,112.50  0
 283  87.50   0.050   0.175s  245000   4.700s   -0.125  2,350.00  183
 13  50.00     0.100s  245500   5.175s   -0.125  2,587.50  1
 339  37.50   -0.050   0.075s  246000   5.050s   -0.600  2,525.00  311
 18  37.50   -0.025   0.075s  246500   6.150s   -0.100  3,075.00  0
 81  25.00   -0.025   0.050s  247000   6.000s   -0.625  3,000.00  131
 26  25.00   -0.025   0.050s  247500   7.125s   -0.075  3,562.50  2
 125  25.00     0.050s  248000   7.600s   -0.100  3,800.00  190
 3  12.50   -0.025   0.025s  248500   8.100s   -0.100  4,050.00  0
 119  12.50     0.025s  249000   8.600s   -0.075  4,300.00  164
 3  12.50     0.025s  249500   9.075s   -0.100  4,537.50  0
 255  12.50     0.025s  250000   8.500s   -1.075  4,250.00  225
 5  6.50   -0.012   0.013s  250500   10.075s   -0.075  5,037.50  3
 73  12.50   0.012   0.025s  251000   10.575s   -0.075  5,287.50  45
 107  6.50     0.013s  252000   11.575s   -0.075  5,787.50  141
 74  6.50     0.013s  253000   12.575s   -0.075  6,287.50  105
 16  6.50     0.013s  253500   13.075s   -0.075  6,537.50  0
 194  6.50     0.013s  254000   13.425s   -0.150  6,712.50  40
 7  6.50     0.013s  254500   14.075s   -0.075  7,037.50  0
 251  6.50     0.013s  255000   14.575s   -0.075  7,287.50  11
 5  6.50     0.013s  255500   15.075s   -0.075  7,537.50  0
 234  6.50     0.013s  256000   15.500s   -0.075  7,750.00  68
 96  6.50     0.013s  257000   16.575s   -0.075  8,287.50  20
 2  6.50     0.013s  257500   17.075s   -0.075  8,537.50  9
 229  6.50     0.013s  258000   17.575s   -0.075  8,787.50  79
 4  6.50     0.013s  258500   18.075s   -0.075  9,037.50  0
 46  6.50     0.013s  259000   18.575s   -0.075  9,287.50  3
 740  6.50     0.013s  260000   18.250s   -1.325  9,125.00  47
 71  6.50     0.013s  261000   20.575s   -0.075  10,287.50  3
 133  6.50     0.013s  262000   21.575s   -0.075  10,787.50  43
 84  6.50     0.013s  263000   22.575s   -0.075  11,287.50  3
 168  6.50     0.013s  264000   23.575s   -0.075  11,787.50  23
 116  6.50     0.013s  265000   24.575s   -0.075  12,287.50  1
 285  6.50     0.013s  266000   25.575s   -0.075  12,787.50  183
 59  6.50     0.013s  267000   26.575s   -0.075  13,287.50  3
 46  6.50     0.013s  268000   27.575s   -0.075  13,787.50  4
 28  6.50     0.013s  269000   28.575s   -0.075  14,287.50  8
 414  6.50     0.013s  270000   29.500s   -0.075  14,750.00  33
 20  6.50     0.013s  271000   30.575s   -0.075  15,287.50  0
 67  6.50     0.013s  272000   31.575s   -0.075  15,787.50  8
 81  6.50     0.013s  273000   32.575s   -0.075  16,287.50  0
 42  6.50     0.013s  274000   33.575s   -0.075  16,787.50  2
 13  6.50     0.013s  275000   34.575s   -0.075  17,287.50  1
 71  6.50     0.013s  276000   35.575s   -0.075  17,787.50  3
 6  6.50     0.013s  277000   36.575s   -0.075  18,287.50  2
 50  6.50     0.013s  278000   37.575s   -0.075  18,787.50  0
 6  6.50     0.013s  279000   38.575s   -0.075  19,287.50  0
 154  6.50     0.013s  280000   39.575s   -0.075  19,787.50  0
 22  6.50     0.013s  281000   40.575s   -0.075  20,287.50  0
 75  6.50     0.013s  282000   41.575s   -0.075  20,787.50  3
 29  6.50     0.013s  284000   43.575s   -0.075  21,787.50  1
 7  6.50     0.013s  285000   44.575s   -0.075  22,287.50  0
 39  6.50     0.013s  286000   45.575s   -0.075  22,787.50  2
 26  6.50     0.013s  288000   47.575s   -0.075  23,787.50  0
 3  6.50     0.013s  289000   48.575s   -0.075  24,287.50  0
 210  6.50     0.013s  290000   49.575s   -0.075  24,787.50  8
 18  6.50     0.013s  291000   50.575s   -0.075  25,287.50  0
 6  6.50     0.013s  292000   51.575s   -0.075  25,787.50  0
 2  6.50     0.013s  293000   52.575s   -0.075  26,287.50  0
 111  6.50     0.013s  294000   53.575s   -0.075  26,787.50  0
 18  6.50     0.013s  295000   54.575s   -0.075  27,287.50  0
 70  6.50     0.013s  296000   55.575s   -0.075  27,787.50  0
 19  6.50     0.013s  298000   57.575s   -0.075  28,787.50  0
 299  6.50     0.013s  300000   59.575s   -0.075  29,787.50  0
 10  6.50     0.013s  301000   60.575s   -0.075  30,287.50  0
 8  6.50     0.013s  302000   61.575s   -0.075  30,787.50  0
 17  6.50     0.013s  304000   63.575s   -0.075  31,787.50  0
 7  6.50     0.013s  306000   65.575s   -0.075  32,787.50  0
 19  6.50     0.013s  308000   67.575s   -0.075  33,787.50  0
 3  6.50     0.013s  310000   69.575s   -0.075  34,787.50  0
 27  6.50     0.013s  312000   71.575s   -0.075  35,787.50  0
 1  6.50     0.013s  314000   73.575s   -0.075  36,787.50  0
 6  6.50     0.013s  316000   75.575s   -0.075  37,787.50  0
 23  6.50     0.013s  320000   79.575s   -0.075  39,787.50  0
 1  6.50     0.013s  322000   81.575s   -0.075  40,787.50  0
 1  6.50     0.013s  324000   83.575s   -0.075  41,787.50  0
 10  6.50     0.013s  328000   87.575s   -0.075  43,787.50  0
 220  6.50     0.013s  330000   89.575s   -0.075  44,787.50  0
 1  6.50     0.013s  334000   93.575s   -0.075  46,787.50  0
 1  6.50     0.013s  344000   103.575s   -0.075  51,787.50  0
 1  6.50     0.013s  368000   127.575s   -0.075  63,787.50  0
 1  6.50     0.013s  394000   153.575s   -0.075  76,787.50  0
 1  6.50     0.013s  406000   165.575s   -0.075  82,787.50  0
 85  6.50     0.013s  408000   167.575s   -0.075  83,787.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN