Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1234'6  1234'4  1235'2  1234'4  1235'2  0'4  1234'6  10:11P May 06
SOYBEANS  Jul 24 @S4N  1248'6  1247'0  1255'0  1244'0  1248'6  0'0  1248'6  3:12A May 07
SOYBEANS  Aug 24 @S4Q  1246'0  1243'0  1251'2  1241'2  1246'2  0'2  1246'0  3:10A May 07
SOYBEANS  Sep 24 @S4U  1224'2  1221'2  1227'4  1218'4  1224'4  0'2  1224'2  3:00A May 07
SOYBEANS  Nov 24 @S4X  1219'6  1218'0  1222'2  1213'4  1218'6  -1'0  1219'6  3:12A May 07
SOYBEANS  Jan 25 @S5F  1229'6  1226'4  1231'6  1223'6  1228'6  -1'0  1229'6  3:12A May 07
SOYBEANS  Mar 25 @S5H  1225'2  1223'0  1225'6  1218'0  1222'6  -2'4  1225'2  3:05A May 07
SOYBEANS  May 25 @S5K  1226'2  1223'6  1226'2  1219'4  1224'2  -2'0  1226'2  2:01A May 07
SOYBEANS  Jul 25 @S5N  1231'2  1229'0  1230'6  1224'2  1228'2  -3'0  1231'2  1:15A May 07
SOYBEANS  Aug 25 @S5Q  1223'0        1211'6  0'0  1223'0  1:15P May 06
SOYBEANS  Sep 25 @S5U  1201'2  1199'0  1199'0  1199'0  1199'0  -2'2  1201'2  12:46A May 07
SOYBEANS  Nov 25 @S5X  1194'2  1193'0  1194'2  1189'6  1189'6  -4'4  1194'2  7:42P May 06
SOYBEANS  Jan 26 @S6F  1202'2        1185'0  0'0  1202'2  1:15P May 06
SOYBEANS  Mar 26 @S6H  1200'6        1140'0  0'0  1200'6  1:15P May 06
SOYBEANS  May 26 @S6K  1203'0        1140'4  0'0  1203'0  1:15P May 06
SOYBEANS  Jul 26 @S6N  1208'6        1180'4  0'0  1208'6  1:15P May 06
SOYBEANS  Aug 26 @S6Q  1202'6          0'0  1202'6  1:15P May 06
SOYBEANS  Sep 26 @S6U  1180'4        1156'4  0'0  1180'4  1:15P May 06
SOYBEANS  Nov 26 @S6X  1169'2        1131'0  0'0  1169'2  1:15P May 06
SOYBEANS  Jul 27 @S7N  1169'0          0'0  1169'0  1:15P May 06
SOYBEANS  Nov 27 @S7X  1135'6        1096'2  0'0  1135'6  1:15P May 06
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... May 24 @IS4K  1163'0          34'0  1197'0s  2:04P May 06
NATIONAL SOY... Jun 24 @IS4M  1168'0          34'0  1202'0s  2:04P May 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1235'2
Change:  0'4
Bid:  1235'0
Ask:  1238'6
Today's High:  1235'2
Today's Low:  1234'4
Volume:  486
Open:  1234'4
Settle:  1234'6
Prev:  1234'6
Contract High: 
Contract Low: 
Updated:  May-06-2024
10:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN