Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 24 @C4K  457'0  457'0  459'4  453'6  453'6  -3'2  453'6s  1:15P May 07
CORN  Jul 24 @C4N  469'0  468'4  472'0  466'0  467'2  -2'0  467'0s  1:19P May 07
CORN  Sep 24 @C4U  476'6  476'4  479'6  474'4  476'4  -0'2  476'4s  1:19P May 07
CORN  Dec 24 @C4Z  488'4  488'4  491'2  486'0  488'6  0'0  488'4s  1:19P May 07
CORN  Mar 25 @C5H  500'0  500'0  502'6  497'4  500'6  0'2  500'2s  1:19P May 07
CORN  May 25 @C5K  507'4  507'0  509'6  505'2  508'4  0'4  508'0s  1:19P May 07
CORN  Jul 25 @C5N  512'6  511'6  514'6  510'2  514'2  1'0  513'6s  1:19P May 07
CORN  Sep 25 @C5U  493'0  493'4  495'0  492'2  493'4  0'4  493'4s  1:15P May 07
CORN  Dec 25 @C5Z  496'4  495'6  498'2  494'2  497'2  0'2  496'6s  1:19P May 07
CORN  Mar 26 @C6H  506'6  507'0  507'6  506'2  506'4  0'4  507'2s  1:15P May 07
CORN  May 26 @C6K  513'2        511'0  0'4  513'6s  1:15P May 07
CORN  Jul 26 @C6N  518'2  517'6  519'4  517'2  517'2  0'0  518'2s  1:15P May 07
CORN  Sep 26 @C6U  491'0        485'0  -0'2  490'6s  1:15P May 07
CORN  Dec 26 @C6Z  487'4  488'0  488'4  486'4  488'4  0'4  488'0s  1:15P May 07
CORN  Jul 27 @C7N  499'2        494'0  0'4  499'6s  1:15P May 07
CORN  Dec 27 @C7Z  478'4  479'6  479'6  479'6  479'6  0'4  479'0s  1:15P May 07
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... May 24 @IC4K  458'0          -3'0  455'0s  2:12P May 07
NATIONAL COR... Jun 24 @IC4M  463'0          -3'0  460'0s  2:12P May 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  453'6
Change:  -3'2
Bid:  451'0
Ask:  461'0
Today's High:  459'4
Today's Low:  453'6
Volume:  941
Open:  457'0
Settle:  453'6s
Prev:  457'0
Contract High: 
Contract Low: 
Updated:  May-07-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@C4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN